Note | 2024 | 2023 | |
£'000 | £'000 | ||
Gross premiums written | 5 | | |
Outwards reinsurance premiums | ( | ( | |
Premiums written, net of reinsurance | ( | | |
Changes in unearned premium | 18 | ||
Change in the gross provision for unearned premiums | | ||
Change in the provision for unearned premiums reinsurers’ share | ( | ( | |
Net change in provisions for unearned premiums | | ||
Earned premiums, net of reinsurance | ( | | |
Allocated investment return transferred from the non-technical account | 9 | | |
Other technical income, net of reinsurance | | | |
Claims paid | 18 | ||
Gross amount | ( | ( | |
Reinsurers’ share | | ||
Net claims paid | ( | ( | |
Change in the provision for claims | 18 | ||
Gross amount | ( | ||
Reinsurers’ share | ( | | |
Net change in provisions for claims | ( | ||
Claims incurred, net of reinsurance | ( | ||
Changes in other technical provisions, net of reinsurance, not shown under other headings | |||
Other technical provisions, net of reinsurance | | | |
Net change in other technical provisions | | | |
Net operating expenses | 6 | ( | |
Balance on the technical account – general business | ( |
Note | 2024 | 2023 | |
£’000 | £’000 | ||
Balance on the technical account – general business | ( | ||
Investment income | 9 | ||
Realised gains/(losses) on investments | 9 | ( | |
Unrealised (losses)/gains on investments | 9 | ( | |
Investment expenses and charges | 9 | ( | ( |
Total investment return | |||
Allocated investment return transferred to the general business technical account | ( | ( | |
Gain on foreign exchange | |||
Other income | |||
Other expenses | ( | ||
Profit/(loss) for the financial year | ( |
Note | 2024 | 2023 | |
£’000 | £’000 | ||
Financial investments | 11 | ||
Deposits with ceding undertakings | |||
Investments | |||
Provision for unearned premiums | |||
Claims outstanding | |||
Reinsurers’ share of technical provisions | 18 | ||
Debtors arising out of direct insurance operations | 12 | ||
Debtors arising out of reinsurance operations | 13 | ||
Other debtors | 14 | ||
Debtors | |||
Cash at bank and in hand | |||
Other assets | |||
Accrued interest and rent | |||
Deferred acquisition costs | 15 | ||
Other prepayments and accrued income | |||
Prepayments and accrued income | |||
Total assets |
Note | 2024 | 2023 | |
£’000 | £’000 | ||
Members’ balances | ( | ||
Total capital and reserves | ( | ||
Provision for unearned premiums | |||
Claims outstanding | |||
Technical provisions | 18 | ||
Deposits received from reinsurers | |||
Creditors arising out of direct insurance operations | 21 | ||
Creditors arising out of reinsurance operations | 22 | ||
Other creditors including taxation and social security | 23 | ||
Creditors | |||
Accruals and deferred income | | ||
Total liabilities | |||
Total liabilities, capital and reserves |
2024 | 2023 | |
£’000 | £’000 | |
Members’ balances brought forward at 1 January | ( | ( |
Total comprehensive income/(loss) for the year | ( | |
Losses collected in relation to distribution on closure of underwriting year | ||
Members’ balances carried forward at 31 December | ( |
Note | 2024 | 2023 restated | |
£’000 | £’000 | ||
Cash flows from operating activities | |||
Profit/(loss) for the financial year | ( | ||
Adjustments: | |||
(Decrease)/increase in gross technical provisions | ( | ||
Increase/(decrease) in reinsurers’ share of gross technical provisions | ( | ||
Increase/(decrease) in debtors | ( | ||
Increase in creditors | |||
(Decrease)/Increase in deposits received from reinsurers | ( | ||
Movement in other assets/liabilities | |||
Investment return | ( | ( | |
Foreign exchange | |||
Net cash flows from operating activities | ( | ||
Cash flows from investing activities | |||
Purchase of equity and debt instruments | ( | ( | |
Sale of equity and debt instruments | |||
Investment income received | |||
Other | ( | ||
Net cash flows from investing activities | ( | ||
Cash flows from financing activities | |||
Collection of losses | |||
Net cash flows from financing activities | |||
Net increase/(decrease) in cash and cash equivalents | ( | ||
Cash and cash equivalents at the beginning of the year | |||
Foreign exchange on cash and cash equivalents | ( | ( | |
Cash and cash equivalents at the end of the year | 24 |